Jewish Holidays
2024 – 2026
2025 | 2026 | 2027 | ||
---|---|---|---|---|
Purim |
|
March 3 - 4 | March 22 - 23 | |
Passover |
|
April 1 - 9 | April 21 - 29 | |
Shavuot | June 1 - 3 | May 21 - 23 | June 10 - 12 | |
Rosh Hashanah | Sept. 22 - 24 | Sept. 11 - 13 | Oct. 1 - 3 | |
Yom Kippur | Oct. 1 - 2 | Sept. 20 - 21 | Oct. 10 - 11 | |
Sukkot (First Days) | Oct. 6 - 8 | Sept. 25 - 27 | Oct. 15 - 17 | |
Simchat Torah | Oct. 13 - 15 | Oct. 2 - 4 | Oct. 22 - 24 | |
Chanukah | Dec. 14 - 22 | Dec. 4 - 12 | Dec. 24 - Jan. 1 |
NOTE: The Jewish calendar date begins at sundown of the night beforehand. Thus all holiday observances begin the night before, as listed.